2025 TD Awards
Nominations Entries
Celebrating DE+I Trailblazers
2025 TechDiversity Awards Nominations
Welcome to the showcase of this year’s TechDiversity Awards nominations—a powerful collection of initiatives, programs, and projects that are redefining what’s possible in Diversity, Equity, and Inclusion (DE+I).
Each nomination featured here represents bold leadership, innovative thinking, and real-world impact across Australia’s tech and innovation sectors. With five award categories and entries from across the country, this is where we recognise the changemakers who are shaping a more inclusive future.
These entries are more than just submissions—they are stories of progress, courage, and vision. Being reviewed by a distinguished panel of leaders from government, business, media, and industry, every nomination here stands as a testament to excellence in DE+I.
Explore the 2025 nominations and be inspired by the individuals and organisations leading the way.
📢 Please note: Some nominations are not available for public view, as per the preferences selected during the entry process.
ORGANISATION’S NAME ARE IN ALPHABETICAL ORDER
| Nomination Title | Awards Category | Organisation Name |
| ACT Education Directorate | Government | ACT Education Directorate |
| AWS She Builds Mentorship Program | Business | Amazon Web Services (AWS) |
| Indigitech Bridging the Digital Divide in New Zealand’s Education Sector | Education | Amazon Web Services, Intel, Lancom Technology, Education Perfect, and Code Avengers |
| RISE – Empowering Women in Technology at Atturra | Business | Atturra |
| Disability Discrimination Act: Guidelines on Equal Access to Digital Goods and Services | Government | Australian Human Rights Commission and Intopia |
| AI in Action: From Curiosity to Capability for Everyone |
Education | Australian Institute for Machine Learning (AIML); Centre for Augmented Reasoning (CAR); The University of Adelaide |
| Balanced Workforce | Business | Axe Group |
| Cérge Companion Technologies: Building an Accessible Future | Tech for Good – Social Impact and Accessibility and Inclusivity | Cérge |
| Circletalk App | Tech for Good – Accessibility and Inclusivity | Circletalk Australia |
| 2024 Virtual Engineers Summit | Campaign of the Year | Code Like a Girl |
| CommBox: Green AV for Sustainable, Inclusive Classrooms – Technology for People and Planet | Tech for Good – Environmental Sustainability | CommBox |
| Accessible home ownership for all | Tech for Good – Health & Wellbeing, Accessibility & Inclusivity, Social Impact | Co-operty |
| Australia’s Diversity Drives Business Impact: Qudos Bank Arena’s Multicultural Marketing and Engagement | Campaign of the Year | CulturalPulse and Qudos Bank Arena |
| Cybermate | Tech for Good – Social Impact | Cybermate |
| Deadly Coders Academy | Education | Deadly Coders, ANZ, EdTech Group |
| Deadly Coders Online | Tech for Good – Social Impact | Deadly Coders, EdTech Group, Kazacos AI |
| (1) Enabling EDIE and (2) Speaking the language: Dementia Australia’s multilingual campaign to support our Culturally and Linguistically Diverse community | Tech for Good – Accessibility & Inclusivity and Campaign of the Year | Dementia Australia |
| Creating a culture of inclusion: DCJ’s Accessible Communications Framework | Government | Department of Communities and Justice |
| DuluxGroup IT&DE DEI Initiative | Business | DuluxGroup |
| (1) Energy Efficiency with Sustainable Performance and (2) My initiatives Advancing Women in HPC (WHPC) Objectives | Education | Erlangen National High Performance Computing Center (NHR@FAU) |
| FrontYa: Unlocking Homeownership Through Tech-Enabled Equity Partnerships | Tech for Good – Social Impact | FrontYa |
| FutureTech: Reimagining Education for Neurodivergent Youth | Education | Futuretech Australia |
| (1) Getmee AI Empowering Inclusive Employability Pathways and (2) Getmee AI Empowering Youth and Migrants into Work | Tech for Good – Health & Wellbeing, Accessibility & Inclusivity, Social Impact, Business and Government, Campaign of the Year | Getmee AI |
| MyAMES Chat: Empowering Language, Literacy, and Employability Skills Through AI Innovation | Government and Education | Getmee and AMES Australia |
| Inclusee’s KIND Project | Campaign of the Year | Inclusee |
| Intopia Learn | Tech for Good – Social Impact and Accessibility and Inclusivity | Intopia |
| DEIR.AI | Tech for Good – Social Impact and Accessibility and Inclusivity | iSTEM Co. and DEIR |
| Jaimee AI | Tech for Good – Social Impact | Jaimee AI |
| Press Play Ventures – Pre-Accelerator Program for Women | Education, Government, Business | Jumpstart Studio, Vox360, NiceTo & Evander Strategy |
| Kaboose | Tech for Good – Social Impact, Health & Wellbeing | Kaboose |
| Kaleida’s Career Passport | Business | Kaleida |
| (1) Kinetic IT’s Katalyst Podcast: Women, Work and What’s Next, (2) Kinetic IT’s 2025 IWD Campaign, (3) Career Catalyst: Kinetic IT’s STEM Impact in Action, (4) Kinetic IT Belonging Framework | Business, Campaign of the Year, Education | Kinetic IT |
| Kismet Healthcare – Revolutionising access to healthcare and disability services |
Tech for Good – Health & Wellbeing | Kismet Healthcare |
| Code and Country: Kirra Academy’s Mission for Inclusive Tech Empowerment | Tech for Good – Social Impact | Kirra Services & Kirra Academy |
| (1) IT’s Her Future, KPMG and (2) KPMG’s 10by30 Initiative | Education, Business and Tech for Good – Social Impact | KPMG |
| Maestro – Reimagining the way the world works | Business | Maestro |
| Metluma | Tech for Good – Health & Wellbeing | Metluma |
| Mo Works: Flipping the narrative on vaping for Aboriginal and Torres Strait Islander youth | Tech for Good – Health & Wellbeing and Campaign of the Year | Mo Works, Victorian Aboriginal Health Service |
| (1) Wallara and Monash Mobile STEAM Maker Van Program and (2) Wallara and Monash STEAM Education Program for People with Disabilities | Tech for Good – Accessibility and Inclusivity and Education | Monash University and Wallara |
| Inclusion and Connection across generations – Motorola Solutions Young Professionals Group | Business | Motorola Solutions Australia |
| Nabu.ai – the digital health advocate for patients, carers and providers improving outcomes in complex care | Tech for Good – Accessibility & Inclusivity and Health & Wellbeing | Nabu.ai |
| See the Way: AR for Neurodivergent Commuters | Tech for Good – Social Impact and Accessibility and Inclusivity | NCS Australia |
| NSLHD Virtual Care and Hospital in the Home Services | Tech for Good – Social Impact | NSLHD Virtual Care Service and Stewart House |
| Democratising Leadership Development: Equity, Access and Impact at Scale | Tech for Good – Accessibility & Inclusivity | Peeplcoach |
| Building Inclusive Startup Pathways for Underrepresented Tech Founders | Business | Press Play Ventures |
| IT Engagement Club | Business | Probe CX |
| T-EDI Standards | Business | Project F Australia |
| (1) LGBTIQA+ 101: Queer Town’s Workplace Inclusion e-Learning Module, and (2) Queer Town: Supporting a Gender Transition at Novatti | Tech for Good – Accessibility and Inclusivity and Business | Queer Town |
| Red Dirt Robotics | Tech for Good – Social Impact | Red Dirt Robotics |
| RefugeesCode Melbourne | Education | RefugeesCode Melbourne |
| Technical Support | Tech for Good – Social Impact | Ryanair Airlines |
| SafeSpace@elevate | Tech for Good – Social Impact | SafeSpace@elevate |
| SAYFE | Tech for Good – Health & Wellbeing, Accessibility & Inclusivity, Social Impact | SAYFE |
| Chanel Roistacher | Tech for Good – Accessibility & Inclusivity | Services Australia |
| HyroBot Rumble Challenge by STEM Hub: Accelerating Diversity Through STEM |
Campaign of the Year and Education | STEM Hub in collaboration with the Australian Grand Prix Corporation (event partner) Sponsored by BAE Systems Australia |
| Telstra’s Inaugural Culture, Ethnicity and Race Action Plan | Business | Telstra |
| The Mindful CIO – Community & Podcast | Tech for Good – Health & Wellbeing | The Mindful CIO Community |
| BoostHer | Education | The University of Queensland and BoostHer |
| Changing the landscape | Campaign of the Year | Today, Our Watch, Women with Disabilities Victoria |
| Trideca’s Women in Technology Program | Business | Trideca |
| Understanding Zoe Untangling the Complexity of Neurodivergence | Tech for Good – Health & Wellbeing, Social Impact, Accessibility & Inclusivity | Understanding Zoe |
| No Money No Time – a website for those with limited resources to improve nutrition | Tech for Good – Social Impact and Health & Wellbeing | University of Newcastle |
| (1) UpLift AI: Empowering Mental Health for Lasting Social Impact, (2) UpLift AI: AI-Enhanced Mental Health Care for Government Debt Relief Programs, (3) UpLift AI: Mental Health Innovation for All Abilities and Identities, (4) UpLift AI: Inclusive Mental Health Innovation | Tech for Good – Social Impact, Accessibility & Inclusivity, Health & Wellbeing and Government | UpLift AI Group |
| Digital Accessibility and Inclusion | Government | Victorian Public Service -Enablers Network |
| Make it easy App | Tech for Good – Social Impact and Accessibility and Inclusivity | We Make It Easy |
| 20 year’s of championing diversity | Campaign of the Year | Women 4 STEM |
| AI Amplified Academy by Year13, Microsoft and KPMG | Education | Year13, Microsoft and KPMG |
